Term Dates & School Day
School Day
| Year 7, Year 9 (S band + E band), Year 10 | Year 8, Year 9 (T band), Year 11 & Sxith Form | ||
| 8.20am - 8.30am | Phased Entry | 8.20am - 8.30am | Phased Entry | 
| 8.30am - 9am | Tutor/Personal Development | 8.30am - 9am | Tutor/Personal Development | 
| 9am - 10.05am | Lesson 1 | 9am - 10.05am | Lesson 1 | 
| 10.05am - 11.10am | Lesson 2 | 10.05am - 10.20am | Break | 
| 11.10am - 11.25am | Break | 10.20am - 11.25am | Lesson 2 | 
| 11.25am - 12.30pm | Lesson 3 | 11.25am - 12.30pm | Lesson 3 | 
| 12.30pm - 1.30pm | Lesson 4 | 12.30pm - 1pm | Lunch | 
| 1.30pm - 2pm | Lunch | 1pm - 2pm | Lesson 4 | 
| 2pm - 3pm | Lesson 5 | 2pm - 3pm | Lesson 5 | 
Term Dates 2025/26
| Holiday | Closing Date | Date re-open for teaching purposes | 
| Summer 2025 | Friday 18 July 2025 | Wednesday 3 September 2025 | 
| Autumn Half Term 2025 | Thursday 23 October 2025 | Monday 3 November 2025 | 
| Christmas 2025 | Friday 19 December 2025 | Monday 5 January 2026 | 
| Spring Half Term 2026 | Friday 20 February 2026 | Monday 2 March 2026 | 
| Easter 2026 | Thursday 2 April 2026 | Monday 20 April 2026 | 
| May Day 2026 | Friday 1 May 2026 | Tuesday 5 May 2026 | 
| Summer Half Term 2026 | Friday 22 May 2026 | Monday 1 June 2026 | 
| Summer 2026 | Friday 17 July 2026 | To Be Determined. | 
                        
                    
                    
                    
                    